Home

basseng Bytte hjelper biochemical markers brain pathology ta medisin Spille dataspill Fader fage

Altered Loyalties of Neuronal Markers in Cultured Slices of Resected Human  Brain Tissue
Altered Loyalties of Neuronal Markers in Cultured Slices of Resected Human Brain Tissue

Primary Brain Tumors - Oncology - Medbullets Step 1
Primary Brain Tumors - Oncology - Medbullets Step 1

Frontiers | The Ageing Brain: Molecular and Cellular Basis of  Neurodegeneration
Frontiers | The Ageing Brain: Molecular and Cellular Basis of Neurodegeneration

Olfactory dysfunction in COVID-19: pathology and long-term implications for  brain health: Trends in Molecular Medicine
Olfactory dysfunction in COVID-19: pathology and long-term implications for brain health: Trends in Molecular Medicine

Brain tumour patient forum Michael Buckland Tests related to diagnosi…
Brain tumour patient forum Michael Buckland Tests related to diagnosi…

A molecular pathology, neurobiology, biochemical, genetic and neuroimaging  study of progressive apraxia of speech | Nature Communications
A molecular pathology, neurobiology, biochemical, genetic and neuroimaging study of progressive apraxia of speech | Nature Communications

Systems-based proteomics to resolve the biology of Alzheimer's disease  beyond amyloid and tau | Neuropsychopharmacology
Systems-based proteomics to resolve the biology of Alzheimer's disease beyond amyloid and tau | Neuropsychopharmacology

Diagnosis of Alzheimer's disease utilizing amyloid and tau as fluid  biomarkers | Experimental & Molecular Medicine
Diagnosis of Alzheimer's disease utilizing amyloid and tau as fluid biomarkers | Experimental & Molecular Medicine

Systematic phenotyping and characterization of the 5xFAD mouse model of  Alzheimer's disease | Scientific Data
Systematic phenotyping and characterization of the 5xFAD mouse model of Alzheimer's disease | Scientific Data

Biomolecules | Free Full-Text | Beyond the GFAP-Astrocyte Protein Markers  in the Brain
Biomolecules | Free Full-Text | Beyond the GFAP-Astrocyte Protein Markers in the Brain

PDF) Heart type Fatty Acid Binding Protein as a possible marker of  traumatic brain injury | Cristina Morganti-Kossmann - Academia.edu
PDF) Heart type Fatty Acid Binding Protein as a possible marker of traumatic brain injury | Cristina Morganti-Kossmann - Academia.edu

A New Avenue for Lithium: Intervention in Traumatic Brain Injury | ACS  Chemical Neuroscience
A New Avenue for Lithium: Intervention in Traumatic Brain Injury | ACS Chemical Neuroscience

Biomedicines | Free Full-Text | Revisiting Traumatic Brain Injury: From  Molecular Mechanisms to Therapeutic Interventions
Biomedicines | Free Full-Text | Revisiting Traumatic Brain Injury: From Molecular Mechanisms to Therapeutic Interventions

Frontiers | Peripheral Blood and Salivary Biomarkers of Blood–Brain Barrier  Permeability and Neuronal Damage: Clinical and Applied Concepts
Frontiers | Peripheral Blood and Salivary Biomarkers of Blood–Brain Barrier Permeability and Neuronal Damage: Clinical and Applied Concepts

Alpha Synuclein Connects the Gut-Brain Axis in Parkinson's Disease Patients  – A View on Clinical Aspects, Cellular Pathology and Analytical Methodology  | Semantic Scholar
Alpha Synuclein Connects the Gut-Brain Axis in Parkinson's Disease Patients – A View on Clinical Aspects, Cellular Pathology and Analytical Methodology | Semantic Scholar

Cancers | Free Full-Text | Pathological and Molecular Features of  Glioblastoma and Its Peritumoral Tissue
Cancers | Free Full-Text | Pathological and Molecular Features of Glioblastoma and Its Peritumoral Tissue

Cerebrospinal fluid p-tau231 as an early indicator of emerging pathology in  Alzheimer's disease - eBioMedicine
Cerebrospinal fluid p-tau231 as an early indicator of emerging pathology in Alzheimer's disease - eBioMedicine

Brain and blood metabolite signatures of pathology and progression in  Alzheimer disease: A targeted metabolomics study | PLOS Medicine
Brain and blood metabolite signatures of pathology and progression in Alzheimer disease: A targeted metabolomics study | PLOS Medicine

Histological, Biochemical, and Hematological Effects of Goniothalamin on  Selective Internal Organs of Male Sprague-Dawley Rats
Histological, Biochemical, and Hematological Effects of Goniothalamin on Selective Internal Organs of Male Sprague-Dawley Rats

CSF and blood biomarkers for Parkinson's disease - The Lancet Neurology
CSF and blood biomarkers for Parkinson's disease - The Lancet Neurology

Blood GFAP as an emerging biomarker in brain and spinal cord disorders |  Nature Reviews Neurology
Blood GFAP as an emerging biomarker in brain and spinal cord disorders | Nature Reviews Neurology

A blood–brain barrier overview on structure, function, impairment, and  biomarkers of integrity | Fluids and Barriers of the CNS | Full Text
A blood–brain barrier overview on structure, function, impairment, and biomarkers of integrity | Fluids and Barriers of the CNS | Full Text