Home

Upstream emne Bank cd22 cattle markers lærling flyte ferie

CD22 structure and signaling pathway. CD22 molecule is a transmembrane... |  Download Scientific Diagram
CD22 structure and signaling pathway. CD22 molecule is a transmembrane... | Download Scientific Diagram

PE Mouse anti-CD22 (pY822)
PE Mouse anti-CD22 (pY822)

Cancers | Free Full-Text | CD22 Expression in B-Cell Acute Lymphoblastic  Leukemia: Biological Significance and Implications for Inotuzumab Therapy  in Adults
Cancers | Free Full-Text | CD22 Expression in B-Cell Acute Lymphoblastic Leukemia: Biological Significance and Implications for Inotuzumab Therapy in Adults

Targeting Human CD22/Siglec-2 with Dimeric Sialosides as Novel  Oligosaccharide Mimetics | Journal of Medicinal Chemistry
Targeting Human CD22/Siglec-2 with Dimeric Sialosides as Novel Oligosaccharide Mimetics | Journal of Medicinal Chemistry

CD19 and CD22 antigen expression on malignant B cells in the six R/R... |  Download Scientific Diagram
CD19 and CD22 antigen expression on malignant B cells in the six R/R... | Download Scientific Diagram

CD22 is a negative regulator of B-cell receptor signalling: Current Biology
CD22 is a negative regulator of B-cell receptor signalling: Current Biology

CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO
CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO

The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease |  Nature Reviews Rheumatology
The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease | Nature Reviews Rheumatology

CD40 and CD22 protein levels. Western blot analysis for CD40 (a) and... |  Download Scientific Diagram
CD40 and CD22 protein levels. Western blot analysis for CD40 (a) and... | Download Scientific Diagram

The inhibitory coreceptor CD22 restores B cell signaling by developmentally  regulating Cd45−/− immunodeficient B cells | Science Signaling
The inhibitory coreceptor CD22 restores B cell signaling by developmentally regulating Cd45−/− immunodeficient B cells | Science Signaling

Whole blood transcriptome profiles of trypanotolerant and  trypanosusceptible cattle highlight a differential modulation of metabolism  and immune response during infection by Trypanosoma congolense | bioRxiv
Whole blood transcriptome profiles of trypanotolerant and trypanosusceptible cattle highlight a differential modulation of metabolism and immune response during infection by Trypanosoma congolense | bioRxiv

CD22 dependent regulation of the B-cell receptor (BCR) signal. (A) In... |  Download Scientific Diagram
CD22 dependent regulation of the B-cell receptor (BCR) signal. (A) In... | Download Scientific Diagram

File:Schematic representation of the CD22 and B-cell receptor signalling  process.png - Wikimedia Commons
File:Schematic representation of the CD22 and B-cell receptor signalling process.png - Wikimedia Commons

Exploiting CD22 To Selectively Tolerize Autoantibody Producing B-Cells in  Rheumatoid Arthritis | ACS Chemical Biology
Exploiting CD22 To Selectively Tolerize Autoantibody Producing B-Cells in Rheumatoid Arthritis | ACS Chemical Biology

Regulatory B cells: the cutting edge of immune tolerance in kidney  transplantation | Cell Death & Disease
Regulatory B cells: the cutting edge of immune tolerance in kidney transplantation | Cell Death & Disease

CAR T cells with dual targeting of CD19 and CD22 in pediatric and young  adult patients with relapsed or refractory B cell acute lymphoblastic  leukemia: a phase 1 trial | Nature Medicine
CAR T cells with dual targeting of CD19 and CD22 in pediatric and young adult patients with relapsed or refractory B cell acute lymphoblastic leukemia: a phase 1 trial | Nature Medicine

Great CD22 Antibody for B Cell Identification | Biocompare Antibody Review
Great CD22 Antibody for B Cell Identification | Biocompare Antibody Review

CD22 Antibody | Cell Signaling Technology
CD22 Antibody | Cell Signaling Technology

Recombinant Human Siglec-2/CD22 Fc Alexa Fluor® 488 Protein AFG1968-020:  R&D Systems
Recombinant Human Siglec-2/CD22 Fc Alexa Fluor® 488 Protein AFG1968-020: R&D Systems

CD22 Polyclonal Antibody | G-AB-00883 | Gentaur Antibodies
CD22 Polyclonal Antibody | G-AB-00883 | Gentaur Antibodies

Recombinant Human Siglec-2/CD22 Fc Alexa Fluor® 647 Protein AFR1968-020:  R&D Systems
Recombinant Human Siglec-2/CD22 Fc Alexa Fluor® 647 Protein AFR1968-020: R&D Systems

CD22 Monoclonal Antibody (RFB-4), APC (MHCD2205)
CD22 Monoclonal Antibody (RFB-4), APC (MHCD2205)

CD22 Gene - GeneCards | CD22 Protein | CD22 Antibody
CD22 Gene - GeneCards | CD22 Protein | CD22 Antibody

iFluor™ 610 Anti-human CD22 Antibody *HIB22* | 102200D0/102200D1 | AAT  Bioquest
iFluor™ 610 Anti-human CD22 Antibody *HIB22* | 102200D0/102200D1 | AAT Bioquest

A novel and efficient tandem CD19- and CD22-directed CAR for B cell ALL:  Molecular Therapy
A novel and efficient tandem CD19- and CD22-directed CAR for B cell ALL: Molecular Therapy