Home

teoretisk akkumulert rope ut puma bcl2 mord akser Vise deg

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Molecules | Free Full-Text | Role of Bcl-2 Family Proteins in Photodynamic  Therapy Mediated Cell Survival and Regulation
Molecules | Free Full-Text | Role of Bcl-2 Family Proteins in Photodynamic Therapy Mediated Cell Survival and Regulation

Figure 2 | Targeting BCL2-Proteins for the Treatment of Solid Tumours
Figure 2 | Targeting BCL2-Proteins for the Treatment of Solid Tumours

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext
Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

Metformin Inhibits Growth of Breast Cancer Cell T47D through Decreasing  Expression of Protein P53, BCL2 and Cyclin D1 | Journal of Medical Research  and Innovation
Metformin Inhibits Growth of Breast Cancer Cell T47D through Decreasing Expression of Protein P53, BCL2 and Cyclin D1 | Journal of Medical Research and Innovation

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

Protein Noxa - an overview | ScienceDirect Topics
Protein Noxa - an overview | ScienceDirect Topics

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

BCL-2 family proteins regulate mitochondria-mediated intrinsic... |  Download Scientific Diagram
BCL-2 family proteins regulate mitochondria-mediated intrinsic... | Download Scientific Diagram

B Cell Lymphoma 2 and Cancer Therapy | Encyclopedia MDPI
B Cell Lymphoma 2 and Cancer Therapy | Encyclopedia MDPI

Targeting BCL-2 in B-cell malignancies and overcoming therapeutic  resistance | Cell Death & Disease
Targeting BCL-2 in B-cell malignancies and overcoming therapeutic resistance | Cell Death & Disease

Bcl-2 Family Signaling Pathway | MedChemExpress
Bcl-2 Family Signaling Pathway | MedChemExpress

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production
Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production

Selective targeting of antiapoptotic BCL‐2 proteins in cancer - Timucin -  2019 - Medicinal Research Reviews - Wiley Online Library
Selective targeting of antiapoptotic BCL‐2 proteins in cancer - Timucin - 2019 - Medicinal Research Reviews - Wiley Online Library

Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV  signaling | PNAS
Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV signaling | PNAS

Disruption of Bcl-2 and Bcl-xL by viral proteins as a possible cause of  cancer | Infectious Agents and Cancer | Full Text
Disruption of Bcl-2 and Bcl-xL by viral proteins as a possible cause of cancer | Infectious Agents and Cancer | Full Text